ArcGIS REST Services Directory | Login |
Home > services > 2018_Ortho (ImageServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | 2018 Ortho |
summary: | 2018 Ortho |
accessInformation: | Butler County |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
description: | 2018 Ortho |
licenseInfo: | Butler County |
catalogPath: | |
title: | 2018_Ortho |
type: | Image Service |
url: | https://maps.butlercountyauditor.org/arcgis/services/2018_Ortho/ImageServer |
tags: | ["Butler County"] |
culture: | en-US |
name: | 2018_Ortho |
guid: | |
spatialReference: | NAD_1983_StatePlane_Ohio_South_FIPS_3402_Feet |